BAVARIA 31 CRUISER metri 9,76 2 cabine per 4 ospiti 1 bagno euro 475,00
SUN ODYSSEY 379 metri 11,34 3 cabine per 6 ospiti + 2 in dinette 1 bagno euro 800,00
OCEANIS 43 metri 13,10 4 cabine per 8 ospiti + 2 in dinette 2 bagni euro 900,00
BAVARIA 44 metri 13,95 4 cabine per 8 ospiti +1 in dinette 2 bagni euro 700,00
OCEANIS CLIPPER 473 metri 14,30 4 cabine per 8 ospiti +2 in dinette 2 bagni euro 825,00
SUN ODYSSEY 45.5 metri 14,15 4 cabine per 8 ospiti +2 in dinette 2 bagni euro 750,00
OCEANI 38 new del 2015 metri 11,50 3 cabine per 6 ospiti +2 in dinette 1 bagno euro 850,00
OCEANIS 46 metri 14,09 4 cabine per 8 ospiti+2 in dinette 2 bagni euro 1.100,00
OCEANIS 48 new del 2014 metri 14,60 5 cabine per 10 ospiti + 2 in dinette 3 bagni euro 1.700,00
OCEANIS 50 FAMILY metri 15,42 5 cabine per 10 ospiti +2 in dinette 3 bagni euro 1.450,00
SUN ODYSSEY 36i metri 10,57 3 cabine per 6 ospiti lo skipper in dinette euro 1.050,00
BAVARIA 44 metri 13,95 4 cabine per 8 ospiti lo skipper in dinette 2 bagni euro 1.150,00
SUN ODYSSEY 54 DS metri 16,70 5 cabine per 10 ospiti lo skipper in dinette 4 bagni euro 1.950,00